![]() |
CoatMaster Inline 500 | CoatMaster Inline 1000 | CoatMaster Inline 1500 | CoatMaster Inline 2000 |
|---|---|---|---|---|
| Energy | 500 J | 1000 J | 1500 J | 2000 J |
| Marking measurement point | 3 points | |||
| Measurement distance | 5cm - 15cm | 5cm - 30cm | 5cm - 40cm | 5cm - 50cm |
| Measurment spot size | Ø 2-20mm | |||
| Measurement range : Powder coating uncured Powder coating cured Powder coating pre-cured Wet paint |
1-500 § 1-1000 § 1-1000 § 1-100 § |
|||
| Duration of measurement | 20 ms-2000ms | |||
| Measurement repetition rate | 4s | |||
| Movementn of measurement object | 15 m/min | |||
| Standard deviation | < 5% | < 2% | < 1% | < 0.5% |
| Angle tolerance | ± 60 º | |||
| Net connection | IEC 320-C14 | |||
| Rated Voltage | 230 V AC, 50 Hz | |||
| Fuse | 10A | |||
| Power consumption | max. 2000W | |||
| Operating temperature measurement head | 5¡É - 50¡É | |||
| Operating temperature cooling and generator unit | 5¡É - 50¡É | |||
| Humidity | < 60% | |||
| Dimensions measurement head (H x B X T) in mm | 205 x 160 x 227 | |||
| imensions cooling and generator un | 19", 8 HE | |||
| Weight measurement head | 5.2 kg | |||
| Weight cooling and generator units | 18 kg | |||
| Housing material | aluminium | |||
| Fixation | guide rail | |||
| Cable length between rack and measurement head | max. 10m | |||
| Height difference between rack and measurement head | max. 5m | |||
| Interface | Ethernet | |||





